<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDA News</title>
	<atom:link href="http://www.pdastats.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pdastats.com/news</link>
	<description>Professional Data Analysts, Inc. News</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PDA staff hosting AEA Coffee Break webinar this Thursday</title>
		<link>http://www.pdastats.com/news/archives/274</link>
		<comments>http://www.pdastats.com/news/archives/274#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:25:29 +0000</pubDate>
		<dc:creator>AFicek</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=274</guid>
		<description><![CDATA[Calling all American Evaluation Association members! Join PDA Senior Evaluator Lija Greenseid on Thursday at 1 pm CT as she leads this week’s AEA Coffee Break Demonstration webinar. She’ll be talking about conducting mixed-mode surveys and promises the 20-minute session will be informative and entertaining. Here’s a link to registration information: http://comm.eval.org/coffee_break_webinars/CoffeeBreak/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Calling all American Evaluation Association members! Join PDA Senior Evaluator Lija Greenseid on Thursday at 1 pm CT as she leads this week’s AEA Coffee Break Demonstration webinar. She’ll be talking about conducting mixed-mode surveys and promises the 20-minute session will be informative and entertaining.</p>
<p>Here’s a link to registration information: <a href="http://comm.eval.org/coffee_break_webinars/CoffeeBreak/">http://comm.eval.org/coffee_break_webinars/CoffeeBreak/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/274/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDA staff attend 17th Annual MESI Conference</title>
		<link>http://www.pdastats.com/news/archives/271</link>
		<comments>http://www.pdastats.com/news/archives/271#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:00:30 +0000</pubDate>
		<dc:creator>AFicek</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=271</guid>
		<description><![CDATA[PDA Program Evaluator Vanessa Klisch and Chief Operating Officer Harlan Luxenberg attended the 17th Annual Minnesota Evaluation Studies Institute (MESI) Spring Conference from March 28th to 30th. This year’s conference was titled “Evaluation in a Complex World: Changing Expectations, Changing Realities.” Speakers and panelists included former MN Commissioner of Health Jan Malcolm, Professor Jean A. [...]]]></description>
			<content:encoded><![CDATA[<p>PDA Program Evaluator Vanessa Klisch and Chief Operating Officer Harlan Luxenberg attended the 17th Annual Minnesota Evaluation Studies Institute (MESI) Spring Conference from March 28th to 30th. This year’s conference was titled “Evaluation in a Complex World: Changing Expectations, Changing Realities.” Speakers and panelists included former MN Commissioner of Health Jan Malcolm, Professor Jean A. King, Vanessa McKendall-Stephens, and Michael Quinn Patton. The theme of the conference allowed for sessions on several emerging and interesting topics such as Impact Evaluation, International Development Evaluation, and Participatory Approaches to Community-based Public Health Evaluation.</p>
<p>Vanessa also participated in the MESI Café, a new type of session in which several facilitators host small group sessions on a variety of topics. Participants traveled between tables to discuss evaluation subjects to both learn from their peers and take advantage of the facilitators’ expertise. PDA staff also learned about some of the innovative ways that local foundations are evaluating both their grantees and themselves. Thanks to MESI for putting together another great conference.</p>
<p>For more information about MESI and other learning opportunities, please visit http://evaluation.umn.edu/.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDA staff post about conducting mixed-mode surveys</title>
		<link>http://www.pdastats.com/news/archives/247</link>
		<comments>http://www.pdastats.com/news/archives/247#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:53:58 +0000</pubDate>
		<dc:creator>PDA_News</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=247</guid>
		<description><![CDATA[Lija Greenseid, a senior evaluator at PDA, recently wrote a post for the American Evaluation Association’s tip-a-day blog, also known as aea365. Lija’s post provided some tips on conducting mixed-mode surveys. To read her full aea365 post, click here. She will also discuss mixed-mode surveys in AEA’s coffee break webinar on Thursday, April 26th from [...]]]></description>
			<content:encoded><![CDATA[<p>Lija Greenseid, a senior evaluator at PDA, recently wrote a post for the American Evaluation Association’s tip-a-day blog, also known as aea365. Lija’s post provided some tips on conducting mixed-mode surveys. To read her full aea365 post, click <a href="http://aea365.org/blog/?p=5814" target="_blank">here</a>.</p>
<p>She will also discuss mixed-mode surveys in AEA’s coffee break webinar on Thursday, April 26<sup>th</sup> from 1:00-1:20pm CT. If you are an AEA member, we hope you can <a href="https://www1.gotomeeting.com/register/622564704">join her discussion</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDA staff presenting a poster at 2012 SRNT Conference</title>
		<link>http://www.pdastats.com/news/archives/244</link>
		<comments>http://www.pdastats.com/news/archives/244#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:27:23 +0000</pubDate>
		<dc:creator>PDA_News</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=244</guid>
		<description><![CDATA[Media Evaluator Jacob Depue will be presenting a poster at the Society for Research on Nicotine and Tobacco’s annual conference in Houston, Texas.  The poster, Targeting “Connectors” in a Statewide Tobacco Control Media Campaign, examines the role of connectors in diffusing health media content through interpersonal communication. Connectors are individuals who are active and influential [...]]]></description>
			<content:encoded><![CDATA[<p>Media Evaluator Jacob Depue will be presenting a poster at the Society for Research on Nicotine and Tobacco’s annual conference in Houston, Texas.  The poster, <em>Targeting “Connectors” in a Statewide Tobacco Control Media Campaign</em>, examines the role of connectors in diffusing health media content through interpersonal communication. Connectors are individuals who are active and influential in their community and play a critical role in diffusing health campaign content in their communities. Health campaigns have recently placed a greater emphasis on reaching connectors.</p>
<p>The research was conducted as a joint effort between PDA and ClearWay Minnesota. It assesses the effectiveness of ClearWay’s “We All Pay the Price” tobacco cessation campaign at targeting connectors and stimulating interpersonal communication about campaign content. Results show that the campaign was successful in reaching connectors with campaign messages, and that connectors who reported being influential in their community talked more frequently about campaign content than non-connectors. The research demonstrates the importance of stimulating conversation among influential citizens and provides a model for future health campaigns to effectively reach such people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDA staff coauthor BMC Public Health article</title>
		<link>http://www.pdastats.com/news/archives/224</link>
		<comments>http://www.pdastats.com/news/archives/224#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:39:51 +0000</pubDate>
		<dc:creator>PDA_News</dc:creator>
				<category><![CDATA[PDA in Print]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=224</guid>
		<description><![CDATA[Lija Greenseid, Michael Luxenberg, and Matthew Christenson are co-authors with colleagues at ClearWay MinnesotaSM and the University of Minnesota on a new peer-reviewed journal article. The article is entitled, “The relation between media promotions and service volume for a statewide tobacco quitline and a web-based cessation program.” The article examines the impact of anti-tobacco media campaigns [...]]]></description>
			<content:encoded><![CDATA[<p>Lija Greenseid, Michael Luxenberg, and Matthew Christenson are co-authors with colleagues at ClearWay Minnesota<sup>SM</sup> and the University of Minnesota on a new peer-reviewed journal article. The article is entitled, “The relation between media promotions and service volume for a statewide tobacco quitline and a web-based cessation program.” The article examines the impact of anti-tobacco media campaigns while controlling for other environmental factors on weekly calls to a state quitline and registrations for an online cessation intervention program. PDA conducted a multivariate regression analysis with two outcomes to examine the impact of media on these two standalone programs.</p>
<p>The article is published in BMC Public Health, an open-source, peer reviewed journal. The article is available online at: <a href="http://www.biomedcentral.com/1471-2458/11/939/abstract">http://www.biomedcentral.com/1471-2458/11/939/abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDA awarded contract to evaluate North Dakota stop-smoking programs</title>
		<link>http://www.pdastats.com/news/archives/218</link>
		<comments>http://www.pdastats.com/news/archives/218#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:38:26 +0000</pubDate>
		<dc:creator>PDA_News</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=218</guid>
		<description><![CDATA[PDA was recently awarded a contract from the North Dakota Department of Health to evaluate the Quitline and QuitNet tobacco cessation programs.  The North Dakota Tobacco Quitline and QuitNet Cessation Programs are components of a comprehensive tobacco control effort being developed and implemented by the North Dakota Department of Health and guided by best practices [...]]]></description>
			<content:encoded><![CDATA[<p>PDA was recently awarded a contract from the North Dakota Department of Health to evaluate the Quitline and QuitNet tobacco cessation programs.  The North Dakota Tobacco Quitline and QuitNet Cessation Programs are components of a comprehensive tobacco control effort being developed and implemented by the North Dakota Department of Health and guided by best practices as outlined by the Centers for Disease Control.</p>
<p>PDA will partner with the North Dakota Department of Health to develop a comprehensive process and outcome evaluation to provide recommendations to enhance the Quitline and QuitNet programs. North Dakota is the sixth state for which PDA currently conducts tobacco control and other public health evaluations. We look forward to working with our neighbors to the northwest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Anne Betzner and Melissa Chapman-Haynes!</title>
		<link>http://www.pdastats.com/news/archives/212</link>
		<comments>http://www.pdastats.com/news/archives/212#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:45:30 +0000</pubDate>
		<dc:creator>PDA_News</dc:creator>
				<category><![CDATA[PDA Staff]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=212</guid>
		<description><![CDATA[PDA Vice President, Anne Betzner, and Senior Evaluator, Melissa Chapman-Haynes, each gave birth to healthy baby boys about 36 hours apart last week in the same hospital in Minneapolis.  Anne’s son, William Connor Bradford, was born at 7:43 am on Thursday, January 5th and Melissa’s son, David Antoine Haynes III, was born at 9:30 pm [...]]]></description>
			<content:encoded><![CDATA[<p>PDA Vice President, Anne Betzner, and Senior Evaluator, Melissa Chapman-Haynes, each gave birth to healthy baby boys about 36 hours apart last week in the same hospital in Minneapolis.  Anne’s son, William Connor Bradford, was born at 7:43 am on Thursday, January 5<sup>th</sup> and Melissa’s son, David Antoine Haynes III, was born at 9:30 pm on Friday, January 6<sup>th</sup>. This is the first child for each of them, and they are both very excited to become mothers.  All of us at PDA are thrilled for Anne, Melissa, their husbands, and their expanding families!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to PDA, Angie Ficek!</title>
		<link>http://www.pdastats.com/news/archives/208</link>
		<comments>http://www.pdastats.com/news/archives/208#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:25:32 +0000</pubDate>
		<dc:creator>MChapman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=208</guid>
		<description><![CDATA[PDA is happy to announce the addition of a new Associate Evaluator to our staff! Angie Ficek comes to us from the Minnesota Institute of Public Health where she contributed to the evaluation of Minnesota’s Statewide Health Improvement Program and several substance abuse prevention programs. Prior to working at the Minnesota Institute of Public Health, [...]]]></description>
			<content:encoded><![CDATA[<p>PDA is happy to announce the addition of a new Associate Evaluator to our staff! Angie Ficek comes to us from the Minnesota Institute of Public Health where she contributed to the evaluation of Minnesota’s Statewide Health Improvement Program and several substance abuse prevention programs. Prior to working at the Minnesota Institute of Public Health, Angie served as a public health program coordinator at South Dakota State University in the Office of Nursing Research. In this role, she contributed to the evaluation of South Dakota’s tobacco Quitline as well as their cancer control coalition. At PDA, Angie is working on tobacco quitline evaluation projects for the states of Hawaii, Florida, and Connecticut. She is also working on obesity prevention programs for youth with the Connecticut Department of Public Health. Angie received her BA in Psychology from Minnesota State University &#8211; Moorhead and MPH in Community Health Education from the University of Minnesota. She is thrilled to be at PDA and to work with quitlines again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LimeSurvey to increase data security</title>
		<link>http://www.pdastats.com/news/archives/203</link>
		<comments>http://www.pdastats.com/news/archives/203#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:00:03 +0000</pubDate>
		<dc:creator>PDA_News</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=203</guid>
		<description><![CDATA[PDA has maintained our high standards of data security by utilizing features in the LimeSurvey online surveying software.  Specifically, because LimeSurvey is open source and can be installed on a company’s servers, PDA is able to control access to the survey data so that no one else, including a web hosting company, can access it. [...]]]></description>
			<content:encoded><![CDATA[<p>PDA has maintained our high standards of data security by utilizing features in the LimeSurvey online surveying software.  Specifically, because LimeSurvey is open source and can be installed on a company’s servers, PDA is able to control access to the survey data so that no one else, including a web hosting company, can access it. We also use PDA’s SSL certificate to protect data entered through online surveys. We have found that many other survey programs store the data on their own servers, which would have limited our ability to monitor or increase the protection of sensitive data. PDA is committed to maintaining a high level of data security and by storing all survey data in PDA’s encrypted databases we are able to do that.</p>
<p>For more information about LimeSurvey, visit their website, <a href="http://www.limesurvey.com/">www.limesurvey.com</a>, or watch for future posts on how PDA has been using LimeSurvery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to PDA, Vanessa Klisch!</title>
		<link>http://www.pdastats.com/news/archives/198</link>
		<comments>http://www.pdastats.com/news/archives/198#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:00:36 +0000</pubDate>
		<dc:creator>MChapman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pdastats.com/news/?p=198</guid>
		<description><![CDATA[PDA is happy to announce the addition of a new Program Evaluator to our staff! Vanessa Klisch comes to us after moving home to Minnesota after several years in the San Francisco Bay area. Before her return, she worked at Blue Shield of California managing mental health, EAP, and tobacco cessation programs. She also spent [...]]]></description>
			<content:encoded><![CDATA[<p>PDA is happy to announce the addition of a new Program Evaluator to our staff! Vanessa Klisch comes to us after moving home to Minnesota after several years in the San Francisco Bay area. Before her return, she worked at Blue Shield of California managing mental health, EAP, and tobacco cessation programs. She also spent several years at the Minnesota Institute of Public Health coordinating their Service to Science Program Evaluation Academy and worked on evaluation projects related to chemical dependency. At PDA, Vanessa is working on tobacco quitline evaluation projects for ClearWay Minnesota and the Florida Department of Health. Vanessa received her BA in American Indian Studies and MPH in Community Health Education from the University of Minnesota and was a MacArthur Scholar. She is excited to be at PDA and overjoyed at being back in the Twin Cities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdastats.com/news/archives/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

